Year built / refit | 2000 / 2023 |
---|---|
Guest capacity | 12 |
Number of cabins | 6 |
Total crew | 3 |
Length | 24 m |
Beam | 7 m |
Draft | 2.7 m |
Air conditioning | Full |
Jacuzzi | No |
Wifi | Yes |
Cruising speed | 8 knots |
Maximum speed | 10 knots |
Fuel consumption | 40 lt/hour |
Number of cabins | 6 |
---|---|
Twin cabin | 3 |
Double cabin | 3 |
Dinghy with 70 HP
SUP
Sea Kayak
Fishing Gear
Snorkelling Gear
Wifi
TV in the saloon
Saloon Stereo
Bimini
Iveco/Aifo 450 hp
From 12 October till 29 Mar | € 11.000 |
---|---|
From 06 April till 25 May | € 13.000 |
From 25 May till 22 June, From 07 September till 12 October | € 16.000 |
From 22 June till 20 July, From 24 August till 07 September | € 17.000 |
From 20 July till 24 August | € 18.000 |
The price includes, yacht rental for exclusive use, 3 crew members (captain, sailor, cook),welcome cocktail, daily cleaning, linens, towels, bath towels, fuel for max 4 hours navigation per day, fuel for generator 6 hours per day, last night mooring, use of equipment onboard.
VAT, moorings and port taxes ( 1 night during the cruise on the islands in harbour mandatory, around 300/400 €)
Extras:
half board compulsory € 450 per person per week - mineral water included with meals
full board except 1 dinner € 550 per person per week - mineral water included with meals
50% less for 3/10 years old children - free 0/2 years old children