Year built / refit | 2023 |
---|---|
Guest capacity | 10 |
Number of cabins | 5 |
Total crew | 4 |
Length | 23.95 m |
Beam | 6.5 m |
Air conditioning | Full |
Jacuzzi | No |
Wifi | Yes |
Cruising speed | 8 knots |
Maximum speed | 12 knots |
Number of cabins | 5 |
---|---|
Master cabin | 2 |
Twin cabin | 2 |
Double cabin | 1 |
4.30 NORTHSTAR 60 HP MERCURY
Paddle Board
Seabob
Diving Equipment
Music system
JBL partybox - Harmonkardon speaker
Wifi
Volvo Penta 550 BG
2 * ONAN 22.5 KW – 14 KW
From 4 May till 8 June, From 5 October till 19 October | € 10.000 |
---|---|
From 8 June till 15 June | € 12.000 |
From 15 June till 22 June | € 14.000 |
From 22 June till 29 June, From 31 Aug till 5 October | € 15.000 |
From 29 June till 31 Aug | € 20.000 |
All running expenses of the yacht, crew’s wages, yacht insurance, fuel for an average of 3 - 4 hours of cruising per day, fuel for the generators for a limited time per day, ship’s laundry, free use of onboard watersports and recreational equipment.
VAT, all meals and drinks for the charter, fuel for motor-operated equipment (tender, water sports),all marinas, all land tours, transfers, any personal expenses of the guests, crew gratuity (10-15% from the charter fee). Fuel surcharge for portion of charter outside of Turkish waters, any customs expenses if applicable.