Year built / refit | 2023 |
---|---|
Guest capacity | 10 |
Number of cabins | 5 |
Total crew | 4 |
Length | 23.95 m |
Beam | 6.5 m |
Air conditioning | Full |
Jacuzzi | No |
Wifi | Yes |
Cruising speed | 8 knots |
Maximum speed | 12 knots |
Number of cabins | 5 |
---|---|
Master cabin | 2 |
Twin cabin | 2 |
Double cabin | 1 |
4.30 NORTHSTAR 60 HP MERCURY
Paddle Board
Seabob
Diving Equipment
Music system
JBL partybox - Harmonkardon speaker
Wifi
Volvo Penta 550 BG
2 * ONAN 22.5 KW – 14 KW
From 4 October till 18 October | € 6.000 |
---|---|
From 3 May till 17 May, From 27 September till 4 October | € 8.000 |
From 17 May till 24 May | € 9.000 |
From 24 May till 7 June, From 20 September till 27 September | € 10.000 |
From 7 June till 14 June, From 13 September till 20 September | € 12.000 |
From 14 June till 28 June, From 6 September till 13 September | € 14.000 |
From 28 June till 26 July, From 30 August till 6 September | € 18.000 |
From 26 July till 23 August | € 22.500 |
From 23 August till 30 August | € 20.000 |
All running expenses of the yacht, crew’s wages, yacht insurance, fuel for an average of 3 - 4 hours of cruising per day, fuel for the generators for a limited time per day, ship’s laundry, free use of onboard watersports and recreational equipment.
VAT, all meals and drinks for the charter, fuel for motor-operated equipment (tender, water sports),all marinas, all land tours, transfers, any personal expenses of the guests, crew gratuity (10-15% from the charter fee). Fuel surcharge for portion of charter outside of Turkish waters, any customs expenses if applicable.