Year built / refit | 2006 / 2016 |
---|---|
Builder | Bodrum Koyunbaba Shipyard |
Guest capacity | 12 |
Number of cabins | 6 |
Total crew | 4 |
Length | 32 m |
Beam | 7.5 m |
Draft | 3.6 m |
Air conditioning | Full |
Jacuzzi | No |
Wifi | Yes |
Cruising speed | 10 knots |
Maximum speed | 13 knots |
Fuel consumption | 60 lt/hour |
Number of cabins | 6 |
---|---|
Master cabin | 2 |
Triple cabin | 4 |
2 master cabins with kingsize bed, 4 cabins with 1 double and 1 single beds each
Zodiac Tender 100 HP -Canoe
Snorkelling Equipment
Fishing Equipment
Water Ski
Wakeboard
Ringo
Paddle Board
Wifi
TV & DVD player in all cabins
2x Caterpillar 490 Hp
22 kVa + 22 kVa
May , October | € 12.500 |
---|---|
June , September | € 17.500 |
July | € 21.875 |
August | € 23.125 |
Yacht's insurance, fuel for upto 4 hrs cruising per day for main engines, fuel for generators for upto 10 hrs per day, Bodrum municipality harbour fees included.
VAT, Meals, drinks, fuel for watersports, private marina fees, land arrangements, expenses outside Turkish waters are extra.