Year built / refit | 2004 / 2022 |
---|---|
Guest capacity | 8 |
Number of cabins | 4 |
Total crew | 4 |
Length | 29.8 m |
Beam | 6.5 m |
Draft | 2.9 m |
Air conditioning | Full |
Jacuzzi | No |
Wifi | Yes |
Cruising speed | 8 knots |
Number of cabins | 4 |
---|---|
Master cabin | 1 |
Double cabin | 3 |
Jet ski
Seascooter
Water ski
Tube ride
Paddleboard
Canoe
Snorkelling gear
Fishing Equipment
Wifi
Board games
Play Station
From 19 April till 7 June, From 27 September till 1 November | € 16.300 |
---|---|
From 7 June till 28 June, From 6 September till 27 September | € 18.500 |
From 28 June till 12 July, From 23 August till 6 September | € 19.900 |
From 12 July till 23 August | € 23.900 |
VAT, shipboard accommondation, crew’s wages, fuel for an average of 4 hours of cruising per day, linen, wifi, A/C
For detailed info please get in contact with our brokers
Food Options
Drink Options
Port and Tourist Taxes